Nos vélos en location à Lorient

Vélo électrique
35€ / jour · 62€ / 2j · 83€ / 3j
Antivol offert · Chargeur inclus dès 2 jours
VAE de Voyage
35€ / jour · 62€ / 2j · 83€ / 3j · 170€ / 7j
Antivol offert · Chargeur inclus dès 2 jours

Gravel & Voyage
35€ / jour · 60€ / 2j · 84€ / 3j
Antivol & kit crevaison offerts


Vélo tout chemin
20€ / jour · 38€ / 2j · 58€ / 3j
Antivol offert · Panier avant inclus
Vélo tout terrain
20€ / jour · 36€ / 2j · 52€ / 3j
Antivol offert · Kit crevaison inclus


Vélo enfant
15€ / jour · 22€ / 2j · 33€ / 3j · 64€ / 7j
Antivol offert
Quel vélo choisir ?
| Critère | ⚡ VAE | 🌍 VAE Voyage | 🚵 Gravel | 🚲 VTC | 🏔️ VTT |
|---|---|---|---|---|---|
| Profil idéal | Familles, tous niveaux | Multi-jours, longue distance | Cyclos, chemins mixtes | Balades, voies vertes | Sentiers, forêt |
| Assistance électrique | ✓ | ✓ | ✗ | ✗ | ✗ |
| Autonomie | 65–108 km | 75–130 km | — | — | — |
| Fourche suspendue | ✓ | ✓ | ✗ | ✗ | ✓ |
| Porte-bagages | ✓ | ✓ | ✓ av. & arr. | ✗ | ✗ |
| Chemins non goudronnés | ✓ | ✓ | ✓✓ | Partiel | ✓✓ |
| Inclus | Antivol + Chargeur | Antivol + Chargeur | Antivol + Kit crevaison | Antivol + Panier | Antivol + Kit crevaison |
CONTACTEZ-NOUS
N’BIKE RENTAL
